| Basic Specifications | |
|---|---|
| Resolution: | 10.20 Megapixels |
| Kit Lens: | 3.00x zoom 18-55mm (27-83mm eff) |
| Viewfinder: | Optical |
| LCD Size: | 2.5 inch |
| ISO: | 100-1600 |
| Shutter: | 30-1/4000 |
| Max Aperture: | 3.5 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 5.6x4.0x2.8in (142x101x70mm) |
| Weight: | 27.6 oz (790 g) |
| MSRP: | $1,000 |
| Availability: | 11/2006 |
Pentax Optio A10
| Basic Specifications | |
|---|---|
| Resolution: | 8.00 Megapixels |
| Lens: | 3.00x zoom (37-112mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 50-800 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 2.8 |
| Mem Type: | SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 3.5x2.1x0.9in (89x55x23mm) |
| Weight: | 5.1 oz (145 g) |
| MSRP: | $350 |
Pentax Optio E30
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (36-108mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.4 inch |
| ISO: | 80-400 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 2.7 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | AA |
| Dimensions: | 3.7x2.4x1.4in (94x61x36mm) |
| Weight: | 6.4 oz (184 g) |
| MSRP: | $150 |
| Availability: | 02/2007 |
Pentax Optio M20
| Basic Specifications | |
|---|---|
| Resolution: | 7.00 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-1600 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 3.1 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | AA |
| Dimensions: | 3.5x2.4x1.0in (89x60x25mm) |
| Weight: | 5.8 oz (165 g) |
| MSRP: | $200 |
| Availability: | 09/2006 |
Pentax Optio S7
| Basic Specifications | |
|---|---|
| Resolution: | 7.00 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 80-1600 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 2.7 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 3.4x2.1x0.8in (86x54x20mm) |
| Weight: | 4.2 oz (120 g) |
| MSRP: | $400 |
| Availability: | 09/2006 |
Pentax Optio W30
| Basic Specifications | |
|---|---|
| Resolution: | 7.10 Megapixels |
| Lens: | 3.00x zoom (38-114mm eff) |
| Viewfinder: | LCD |
| LCD Size: | 2.5 inch |
| ISO: | 64-1600 |
| Shutter: | 4-1/2000 |
| Max Aperture: | 3.3 |
| Mem Type: | SDHC/SD/MMC |
| Battery: | Custom LiIon |
| Dimensions: | 4.2x2.1x0.9in (107x53x24mm) |
| Weight: | 5.6 oz (160 g) |
| MSRP: | $300 |
| Availability: | 03/2007 |
No comments:
Post a Comment